Firstprizebears Lorne Green x Firstprizebears Gunsmoke
Unser erste Wurf aus 2 braunen Beardies ist geboren. Eltern sind Firstprizebears Lorne Green und Firstprizebears Gunsmoke
| ISR-BUL-CYP Ch. Firstprizebears Lorne GreenHD-B, Eyes-clear | Caramac Change The BeatHD 5:6, Eyes-clear | Ramsgrove Rumba JWHD-A | GB-SE-N-FIN Ch. Diotima Sea Wolf At Ramsgrove JWHD-A |
| INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | |||
| Caramac CampanologyHD 3:4 | GB Ch. Brenriga Give’n’ Take For Ruartha JWHD 3:4 | ||
| GB Ch. Caramac Chrystal Clear JWHD 5:4 | |||
| P-ESP Ch. Firstprizebears Heidi KlumHD-B Eyes-clear | S Ch. Svassas Born To ImpressHD-A Eyes-clear | INT-PL-D-VDH-DK Ch. Saudade De ShaleemarHD-A | |
| INT-S FIN-N-DK-NORDIC Ch. Alistair’s Watch OutHD-A | |||
| INT-B-D-VDH-LUX-NL-FIN-S Ch. Firstprizebears Donna SummerHD-A2, Eyes-clear | Coalacre Cruisin To SnikklesHD 3:3 | ||
| INT-NL-B-LUX-D-VDH Ch. Firstprizebears Z’tampaHD-B, Eyes-clear | |||
| INT-NL-LUX-B-IRL Ch. Firstprizebears GunsmokeHD-A, Eyes-clear | INT-GB-CZ-SK-LUX-NL-B-D-VDH-A Ch. Firstprizebears ApacheHD-B, ED-Free, Eyes-clear | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good | AM Ch. Windfiddler’s Bound To Be A StarHD-Fair |
| Arranbrae Christmas Cracker At GallusHD 4:6 | |||
| INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | ||
| INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
| Firstprizebears CheyenneHD-A | Gallus Last Post At Whistlebrae BrownHD 5:7 | Gillaber Lone PiperHD 5:9 | |
| Arranbrae Christmas Cracker At GallusHD 4:6 | |||
| INT-NL-B-LUX-D-VDH Ch.Firstprizebears Z’tampaHD-B, Eyes-clear | INT-NL-B-VDH-D-LUX-GB Ch. Firstprizebears VancouverHD-A, Eyes-clear | ||
| INT-S-B-NL-LUX Ch. Firstprizebears KokomoHD-A, Eyes-clear |



6 Wochen alt
Unsere Welpen sind 5 Wochen alt
Welpen Party
3 Wochen alt
2 Wochen alt