Clanyard Bay Mac Guffy
INT-NL-B-LUX-CR-CZ-SLO Ch. Firstprizebears HitchkockHD-B1, Eyes-clear | S Ch. Svassas Born To ImpressHD-A, Eyes-clear | INT-PL-D-VDH-DK Ch. Saudade De ShaleemarHD-A | Catsun Wraine MakerHD 2:2 |
Ch. L’esprit De Chester | |||
INT-S FIN-N-DK-NORDIC Ch. Alistair’s Watch OutHD-A | NORD Ch. Potterdale ExellenceHD-Free | ||
S Ch. Alistair’s Have MercyHD-Free, ED-Free | |||
INT-B-D-VDH-LUX-NL-FIN-S Ch. Firstprizebears Donna SummerHD-A2, Eyes-clear | Coalacre Cruisin To SnikklesHD 3:3 | Firstprizebears Amarillo At CoalacreHD 5:6 | |
Coalacre CarramandaHD 6:4 | |||
INT-NL-B-LUX-D-VDH Ch. Firstprizebears Z’tampaHD-B, Eyes-clear | INT-NL-B-VDH-D-LUX-GB Ch. Firstprizebears VancouverHD-A, Eyes-clear | ||
INT-S-B-NL-LUX Ch. Firstprizebears KokomoHD-A, Eyes-clear | |||
Firstprizebears EurekaHD-A | GB Ch. Snowmead Sans Faute JWHD-A | Snowmead SenatorHD-B | Potterdale PoliticianHD 5:6 |
GB Ch. Desborough Dulcinea Of SnowmeadHD 3:7 | |||
GB Ch. J’aime De Chester At SnowmeadHD 3:4 | Snowmead SuperstitionHD 4:6 | ||
INT-F Ch. Empreinte De Gouth-NoireHD-A | |||
INT-NL-B-LUX D-VDH Ch. Firstprizebears AspenHD-A, Eyes-clear | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good | AM Ch. Windfiddler’s Bound To Be A StarHD-Fair | |
AM Ch. Potterdale ProsperityHD-Fair | |||
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | ||
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear |