Firstprizebears Gunsmoke
INT-GB-CZ-SK-LUX-NL-B-D-VDH-A Ch. Firstprizebears ApacheHD-B, ED-Free, Eyes-clear | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good | AM Ch. Windfiddler’s Bound To Be A StarHD-Fair | AM-CAN Ch. Potterdale Double ImageHD-Good |
AM-CAN Ch. Classical Star Baby | |||
Arranbrae Christmas Cracker At GallusHD 4:6 | GB Ch. Coalacre CuriosityHD 5:5 | ||
GB Ch. Potterdale Prelude | |||
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | INT-NL-F-B-LUX-D-VDH-DK-AM-CAN Ch. Shilstone Choir BoyHD-A | |
INT-NL-D-VDH-B Ch. Shilstone Secret | |||
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | D-VDH Ch. Pahari L’ The PaganHD-A | ||
INT-NL-DK Ch. Sheepish’s Price Bear The FirstHD-A | |||
Firstprizebears CheyenneHD-A | Gallus Last Post At Whistlebrae BrownHD 5:7 | Gillaber Lone PiperHD 5:9 | GB Ch. Pepperland Lyric John At Potterdale |
GB Ch. Gillaber Highland LamentHD 1:2 | |||
Arranbrae Christmas Cracker At GallusHD 4:6 | GB Ch. Potterdale PreclusionHD 8:1 | ||
Arranbrae Royal RossoHD 16:2 | |||
INT-NL-B-LUX-D-VDH Ch. Firstprizebears Z’tampaHD-B, Eyes-clear | INT-NL-B-VDH-D-LUX-GB Ch. Firstprizebears VancouverHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | |
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
INT-S-B-NL-LUX Ch. Firstprizebears KokomoHD-A, Eyes-clear | INT-ES-DK-D-B-NL Ch. In Petto Du Blason De KerlanHD-B | ||
INT-NL-LUX Ch. Firstprizebears FloridaHD-A, Eyes-clear |