Firstprizebears Helen Hunt
S Ch. Svassas Born To ImpressHD-A, Eyes-clear | INT-PL-D-VDH-DK Ch. Saudade De ShaleemarHD-A | Catsun Wraine MakerHD 2:2 | Binbusy Grieg At DarkwaterHD 4:4 |
Willonbry Wright As WraineHD 4:5 | |||
Ch. L’esprit De Chester | F Ch. Hell Narciso De Chester | ||
F Ch. Extasy De Gouth Noire Brown | |||
INT-S FIN-N-DK-NORDIC Ch. Alistair’s Watch OutHD-A, ED-Free | NORD Ch. Potterdale ExellenceHD-Free | GB Ch. Potterdale PremierHD 5:5 | |
Potterdale Pollyanna | |||
S Ch. Alistair’s Have MercyHD-Free, ED-Free | INT NORD Ch. Farmarens High Commission BrownHD-Free, ED-Free | ||
Midnight’s Knock OffHD-Free | |||
INT-B-D-VDH-LUX-NL-FIN-S Ch. Firstprizebears Donna SummerHD-A2, Eyes-clear | Coalacre Cruisin To SnikklesHD 3:3 | Firstprizebears Amarillo At CoalacreHD 5:6 | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good |
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | |||
Coalacre CarramandaHD 6:4 | GB Ch. Otterswish O’connorHD 1:4 | ||
Coalacre MirageHD 5:5 | |||
INT-NL-B-LUX-D-VDH Ch. Firstprizebears Z’tampaHD-B, Eyes-clear | INT-NL-B-VDH-D-LUX-GB Ch. Firstprizebears VancouverHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | |
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
INT-S-B-NL-LUX Ch. Firstprizebears KokomoHD-A, Eyes-clear | INT-ES-DK-D-B-LUX-NL Ch. In Petto Du Blason De KerlanHD-B | ||
INT-NL-LUX Ch. Firstprizebears FloridaHD-A, Eyes-clear |