Firstprizebears James Dean
INT-GB-SK-CZ-PL-D-VDH-A-NL-B-LUX-ESP Ch. Firstprizebears EnfieldHD-A, ED-O, Eyes-clear | GB Ch. Snowmead Sans Faute JWHD-A | Snowmead SenatorHD-B | Potterdale PoliticianHD 5:6 |
GB Ch. Desborough Dulcinea Of SnowmeadHD 3:7 | |||
GB Ch. J’aime De Chester At SnowmeadHD 3:4 | Snowmead SuperstitionHD 4:6 | ||
INT-F Ch. Empreinte De Gouth-NoireHD-A | |||
INT-NL-B-LUX D-VDH Ch. Firstprizebears AspenHD-A, Eyes-clear | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good | AM Ch. Windfiddler’s Bound To Be A StarHD-Fair | |
AM Ch. Potterdale ProsperityHD-Fair | |||
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A Eyes-clear | ||
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
INT-B-D-VDH-LUX-NL-FIN-S Ch. Firstprizebears Donna SummerHD-A2, Eyes-clear | Coalacre Cruisin To SnikklesHD 3:3 | Firstprizebears Amarillo At CoalacreHD 5:6 | AM-CAN Ch. Windfiddler’s Cruisin’ |
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | |||
Coalacre CarramandaHD 6:4 | GB Ch. Otterswish O’connorHD 1:4 | ||
Coalacre MirageHD 5:5 | |||
INT-NL-B-LUX-D-VDH Ch. Firstprizebears Z’tampaHD-B, Eyes-clear | INT-NL-B-VDH-D-LUX-GB Ch. Firstprizebears VancouverHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | |
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
INT-S-B-NL-LUX Ch. Firstprizebears KokomoHD-A, Eyes-clear | INT-ES-DK-D-B-NL-D-VDH Ch. Inpetto Du Blason De KerlanHD-A, Eyes-clear | ||
INT-NL-LUX Ch. Firstprizebears FloridaHD-A, Eyes-clear |