Firstprizebears Larry King
Caramac Change The BeatHD 5:6, Eyes-clear | Ramsgrove Rumba JWHD-A | GB-SE-N-FIN Ch. Diotima Sea Wolf At Ramsgrove JWHD-A | GB Ch. Gillaber Drummond JW HD-6:5 |
GB Ch. Natterjack Just Perfect For DiotimaHD 4:4 | |||
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | ||
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
Caramac CampanologyHD 3:4 | GB Ch. Brenriga Give’n’ Take For Ruartha JWHD 3:4 | GB Ch. Caramac Crown PrinceHD 3:4 | |
GB Ch. Custom Maid For BrenrigaHD 3:5 | |||
GB Ch. Caramac Chrystal Clear JWHD 5:4 | GB Ch. Woodacre Wynter KnightHD 4:3 | ||
Caramac CantabilaHD 1:1 | |||
P-ESP Ch. Firstprizebears Heidi KlumHD-B Eyes-clear | S Ch. Svassas Born To ImpressHD-A Eyes-clear | INT-PL-D-VDH-DK Ch. Saudade De ShaleemarHD-A | Catsun Wraine MakerHD 2:2 |
Ch. L’esprit De Chester | |||
INT-S FIN-N-DK-NORDIC Ch. Alistair’s Watch OutHD-A | NORD Ch. Potterdale ExellenceHD-Free | ||
S Ch. Alistair’s Have MercyHD-Free, ED-Free | |||
INT-B-D-VDH-LUX-NL-FIN-S Ch. Firstprizebears Donna SummerHD-A2, Eyes-clear | Coalacre Cruisin To SnikklesHD 3:3 | Firstprizebears Amarillo At CoalacreHD 5:6 | |
Coalacre CarramandaHD 6:4 | |||
INT-NL-B-LUX-D-VDH Ch. Firstprizebears Z’tampaHD-B, Eyes-clear | INT-NL-B-D-VDH-LUX-GB Ch. Firstprizebears VancouverHD-A, Eyes-clear | ||
INT-S-B-NL-LUX Ch. Firstprizebears KokomoHD-A, Eyes-clear |