Firstprizebears Q’ Butterfly Mc Queen
INT-NL-LUX-B-D-VDH Ch. Lärkängen’s At FirsticebearsEyes-clear, HD-B | SE-N-DK Ch. Goonie’s Highlander Lad HD-A | SE-N-DK Ch. Firstone Aus Dem Elbe Urstromtal HD-A | GB-SE-N-FIN Ch. Diotima Sea Wolf At Ramsgrove JW.HD-A 5:3 |
INT-NL-B-LUX-D-VDH Ch. Firstprizebears Z’tampaHD-B, Eyes-clear | |||
Goonie’s Golly Miss Mollie HD-B, ED-Free | INT-N-DK-SU Ch. Breaksea Norwegian Wood HD-A, ED-Free | ||
SU Ch. Goonie’s Dream Poem HD-A ED-Free | |||
SE-NU Ch. Lärkängen’s Trendy Miss Wendy HD-A | INT-NORD Ch. Heather Mist Everybody’s Business HD-Free ED-Free | INT-NORD Ch. Binbusy Quotation HD-Free, ED-Free | |
INT-NORD Ch. Clic’s Hip Hip Hurray HD-Free | |||
INT-NORD Ch. Lärkängen’s Just The One And Only HD-A ED-Free | NORD Ch. Potterdale Exellence HD-Free | ||
SE-DK-FIN Ch.Lärkängen’s Dreams Will Come AliveHD-Free, ED-Free | |||
Firstprizebears Joan BaezHD-A2, Eyes-clear, ED free | NL Ch. Potterdale PersistantHD-A | Drummanor Morlot From DajueHD 0:0 | AM-CAN-GB Ch. Sammara Standing OvationHD 5:5 |
IR CH. Dajue Cleo’s Theme | |||
Potterdale PhoebeHD 5:4 | GB Ch. Potterdale ProphetHD 5:6 | ||
GB Ch. Potterdale PlatinumHD 5:5 | |||
INT-NL-B-LUX-D-VDH Ch. Ch. Firstprizebears AspenHD-A, Eyes-clear | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good | AM Ch. Windfiddler’s Bound To Be A StarHD-Fair | |
Arranbrae Christmas Cracker At GallusHD 4:6 | |||
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | ||
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear |