Firstprizebears Kokakola
INT-GB-SK-CZ-PL-D-VDH-A-NL-B-LUX-ESP Ch. Firstprizebears EnfieldHD-A, ED-O, Eyes-clear | GB Ch. Snowmead Sans Faute JWHD-A | Snowmead SenatorHD-B | Potterdale PoliticianHD 5:6 |
GB Ch. Desborough Dulcinea Of SnowmeadHD 3:7 | |||
GB Ch. J’aime De Chester At SnowmeadHD 3:4 | Snowmead SuperstitionHD 4:6 | ||
INT-F Ch. Empreinte De Gouth-NoireHD-A | |||
INT-NL-B-LUX D-VDH Ch. Firstprizebears AspenHD-A, Eyes-clear | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good | AM Ch. Windfiddler’s Bound To Be A StarHD-Fair | |
AM-CAN Ch. Potterdale ProsperityHD-Fair | |||
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | ||
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
INT-NL- LUX-B-IRL Ch. Firstprizebears GunsmokeHD-A, Eyes-clear | INT-GB-CZ-SK-LUX-NL-B-D-VDH-A Ch. Firstprizebears ApacheHD-B, ED-Free, Eyes-clear | AM-CAN Ch. Windfiddler’s Still Cruisin’HD-Good | AM Ch. Windfiddler’s Bound To Be A StarHD-Fair |
Arranbrae Christmas Cracker At GallusHD 4:6 | |||
INT-NL-B-NL-D-VDH-LUX-CZ-PL-WW-2000 Ch. Firstprizebears Very BrownHD-A, Eyes-clear | Firstprizebears EmersonHD-A, Eyes-clear | ||
INT-NL-LUX-D-B-VDH-CAN Ch. Firstprizebears Hillary ClintonHD-A Eyes-clear | |||
Firstprizebears CheyenneHD-A | Gallus Last Post At Whistlebrae BrownHD 5:7 | Gillaber Lone PiperHD 5:9 | |
Arranbrae Christmas Cracker At GallusHD 4:6 | |||
INT-NL-B-LUX-D-VDH Ch.Firstprizebears Z’tampaHD-B, Eyes-clear | INT-NL-B-VDH-D-LUX-GB Ch. Firstprizebears VancouverHD-A, Eyes-clear | ||
INT-S-B-NL-LUX Ch. Firstprizebears KokomoHD-A, Eyes-clear |